Prev
Next
| Rank | Team | W | L |
|---|---|---|---|
| 1 | Victory Stars | 5 | 0 |
| 2 | Lions | 5 | 0 |
| 3 | Ladybug United | 4 | 1 |
| 4 | Cheetahs | 3 | 2 |
| 5 | Chili Peppers | 3 | 2 |
| 6 | Rogue FC | 3 | 2 |
| 7 | Blaze CF | 2 | 3 |
| 8 | Terminators | 1 | 4 |
For everything quality content and service, 爱游戏 offers attentive, thoughtful support.
With quality content and service at its core, 爱游戏 brings a fast, seamless experience.
Discover more about quality content and service with 爱游戏.
爱游戏 focuses on quality content and service, delivering a professional and reliable experience.